These are system-wide Reports settings and can be accessed by your Vuture Administrator at "Admin.System.Reports":
| Setting | Default | Description |
| Excluded Customer Ids | () | Comma separated list of Container Ids in brackets() that are excluded from reports. This is a legacy setting and most reports ignore this setting. |
| Excluded Customer Ids | () | Comma separated list of Container Ids in brackets() that are excluded from reports. This is a legacy setting and most reports ignore this setting. |
| Excluded IP Addresses | () | Comma separated list of IP Addresses in brackets() that are excluded from reports. This is a legacy setting and most reports ignore this setting. |
| Site Count Excluded Site Ids | () | Comma separated list of Site Ids in brackets() that are excluded from the container site count totals. This is a legacy setting and most reports ignore this setting. |
| Show click through report | false | Should we show the clickthrough report on the form stats page? |
| Display External Id On Screen | false | Displays the external Id field on the screen |
| Display External Id On Exports | false | Displays the external Id field in Excel exports |
| Display Personal Information | false | Display personal Information on the reports |
| Display sponsorship information | false | Display sponsorship Information on the reports |
| Use Data Warehouse In Monthly Overview Report | false | Use Data Warehouse in Monthly Overview Report |
| Use Data Warehouse In Daily Overview Report | false | Use Data Warehouse in Daily Overview Report |
| Default Interval User Activity Logging | 30 | Time Interval that will be added to the StartTime for user log records that don't have an EndTime entry |
| RSVP_YES | yes,accept | Comma separated list of values that mean YES as an answer to a RSVP form field. |
| RSVP_NO | no,decline | Comma separated list of values that mean NO as an answer to a RSVP form field. |
| Events Content Type | Events |
Comma separated list of values that represent the Event content type.
|
| | | |
FAQ
Q. Our client wants to export a list of recipients they sent an email to using Vuture, but have the IA contact ID associated with each contact included in the export. Is there any way to obtain this in a report from Vuture?
A. Yes. "Display External Id on Exports" will include it in the Export Report on the Email History Screen